Contents
Main
Download NMIS8
Opmantek.com
NMIS
randomKaos
Books
Network Management
Web Design
Internet Protocol
Reference Info
Networking
Internet Reference
Consultants
Unix Stuff
HTML Reference
Seven Deadly SINS
Google

sins.com.au
Web
 
 
Valid XHTML 1.0 Transitional
Contents
Main
Download NMIS8
Opmantek.com
NMIS
randomKaos
Books
Network Management
Web Design
Internet Protocol
Reference Info
Networking
Internet Reference
Consultants
Unix Stuff
HTML Reference
Seven Deadly SINS
Google

sins.com.au
Web
 
 
Valid XHTML 1.0 Transitional
192 Range
224 Range
240 Range
248 Range
252 Range

Subnet Mask Subnet No. Subnet Address Address Range B'dcast Address
192 0 0 1-62 63
  1 64 65-126 127
  2 128 129-190 191
  3 192 193-254 255
224 0 0 1-30 31
  1 32 33-62 63
  2 64 65-94 95
  3 96 97-126 127
  4 128 129-158 159
  5 160 161-190 191
  6 192 193-222 223
  7 224 225-254 255
240 0 0 1-14 15
  1 16 17-30 31
  2 32 33-46 47
  3 48 49-62 63
  4 64 65-78 79
  5 80 81-94 95
  6 96 97-110 111
  7 112 113-126 127
  8 128 129-142 143
  9 144 145-158 159
  10 160 161-174 175
  11 176 177-190 191
  12 192 193-206 207
  13 208 209-222 223
  14 224 225-238 239
  15 240 241-254 255
248 0 0 1-6 7
  1 8 9-14 15
  2 16 17-22 23
  3 24 25-30 31
  4 32 33-38 39
  5 40 41-46 47
  6 48 49-54 55
  7 56 57-62 63
  8 64 65-70 71
  9 72 73-78 79
  10 80 81-86 87
  11 88 89-94 95
  12 96 97-102 103
  13 104 105-110 111
  14 112 113-118 119
  15 120 121-126 127
  16 128 129-134 135
  17 136 137-142 143
  18 144 145-150 151
  19 152 153-158 159
  20 160 161-166 167
  21 168 169-174 175
  22 176 177-182 183
  23 184 185-190 191
  24 192 193-198 199
  25 200 201-206 207
  26 208 209-214 215
  27 216 217-222 223
  28 224 225-230 231
  29 232 233-238 239
  30 240 241-246 247
  31 248 249-254 255
252 0 0 1-2 3
  1 4 5-6 7
  2 8 9-10 11
  3 12 13-14 15
  4 16 17-18 19
  5 20 21-22 23
  6 24 25-26 27
  7 28 29-30 31
  8 32 33-34 35
  9 36 37-38 39
  10 40 41-42 43
  11 44 45-46 47
  12 48 49-50 51
  13 52 53-54 55
  14 56 57-58 59
  15 60 61-62 63
  16 64 65-66 67
  17 68 69-70 71
  18 72 73-74 75
  19 76 77-78 79
  20 80 81-82 83
  21 84 85-86 87
  22 88 89-90 91
  23 92 93-94 95
  24 96 97-98 99
  25 100 101-102 103
  26 104 105-106 107
  27 108 109-110 111
  28 112 113-114 115
  29 116 117-118 119
  30 120 121-122 123
  31 124 125-126 127
  32 128 129-130 131
  33 132 133-134 135
  34 136 137-138 139
  35 140 141-142 143
  36 144 145-146 147
  37 148 149-150 151
  38 152 153-154 155
  39 156 157-158 159
  40 160 161-162 163
  41 164 165-166 167
  42 168 169-170 171
  43 172 173-174 175
  44 176 177-178 179
  45 180 181-182 183
  46 184 185-186 187
  47 188 189-190 191
  48 192 193-194 195
  49 196 197-198 199
  50 200 201-202 203
  51 204 205-206 207
  52 208 209-210 211
  53 212 213-214 215
  54 216 217-218 219
  55 220 221-222 223
  56 224 225-226 227
  57 228 229-230 231
  58 232 233-234 235
  59 236 237-238 239
  60 240 241-242 243
  61 244 245-246 247
  62 248 249-250 251
  63 252 253-254 255


Last Updated on 8/11/97
By Keith Sinclair
Email:
keith@sinclair.org.au
All contents copyright � 1997 Keith Sinclair.